|
|
Professional Custom 3D Graphics & AnimationSacramento, California, USAOffice: 916-538-2638 Mobile: 916-801-9582 Email: bascustomgraphics@gmail.com Website: http://bascustomgraphics.com/ Our designers specialize creating graphics that are compatible with multiple Automation Systems both Commercial & Industrial. With over 20 years of experience in Automation Systems design, programming and graphics. We handle more than 2000+ projects a year, and can help any company improve their graphics library. Once you have purchased a graphics it is yours to use on all of your present and future projects. We try to be the best and continue to serve our customers past, present and future for all of their custom graphics needs. |
|
|
![]() |
![]() |
|
|
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
| RTUs & AHUs Sorted by Manufacturer |
|
|
||||
| "Siteplans Custom
Graphics Library" (This is a unique library which required information from customer to quote the price) (Lowest Cost if CAD files are provided) (Middle Cost if only PDF files are provided) (Highest Cost if only a picture of the drawing are provided) ---------------------- Please specify the require resolution to fit your requirements |
| Sample Siteplans | |
GE Site (1705 E Hanna Rd, Eloy, AZ 85131)
|
|
| Dan River Prison Farm (981 Murray Rd, Blanch, NC 27212) |
![]() |
| IL Texas Orem K-8 (5445 East Orem Drive, Houston, TX) | ![]() |
| Good Hope Hospital | ![]() |
| Lindsey Wilson College Campus | ![]() |
| Campus 8433 Quivira Rd | ![]() |
| Fort Couch Middle School | ![]() |
| BASF Seed Treatment | ![]() |
| Campus 1125 Old 56 Highway Olathe | ![]() |
| GGC Irrigation System | ![]() |
| mountain view area 1 | ![]() |
| mountain view area 2 | ![]() |
| mountain view area 3 | ![]() |
| mountain view overall | ![]() |
| san mateo | ![]() |
| agoura road | ![]() |
| 1600 henderson ave | ![]() |
| QVC | ![]() |
| n 3rd st harrisburg | ![]() |
| cmc site map | ![]() |
| 100 creamery rd emmitsburg | ![]() |
| schuylkill | ![]() |
| Phelps Memorial Hospital in Sleepy Hollow, NY |
![]() |
| East Colorado Boulevard | ![]() |
| NE Glen Oak Ave | ![]() |
| Lancaster Ave Villanova | ![]() |
| Welbilt Blvd | ![]() |
| Marine Forces Drive | ![]() |
| Dade City | ![]() |
| Gypsy Glen | ![]() |
| City View Hamilton Street | ![]() |
| Unity Point Health | ![]() |
| 105 Albright St | ![]() |
| Route 29 @, Rench Rd, Mossville | ![]() |
| Philips | ![]() |
| Fort Collins | ![]() |
| Beijing | ![]() |
| Helens Hospital | ![]() |
| Whiston Hospital | ![]() |
| RMU John Jay | ![]() |
| Occidental College | ![]() |
| Cadburys Mondelez in Birmingham | ![]() |
| Pearl River Community College | ![]() |
| Elkhart County Correction Center | ![]() |
| Middle College | ![]() |
| 172 Bliss Canyon A | ![]() |
| 172 Bliss Canyon B | ![]() |
| 214 E 23rd St, Cheyenne, WY 82001 | ![]() |
| 525-DeSales 3D Campus | ![]() |
| Baker 2300 Morton Rd, Pittsburgh, PA 15241 | ![]() |
| Boyce 1500 Boyce Rd, Pittsburgh, PA 15241 | ![]() |
| CAT LC Generator Siteplan (501 SW Jefferson Ave, Peoria, IL 61630) | ![]() |
| Easton Phase Campus (160 Easton Town Ctr, Columbus, Ohio) | ![]() |
| Eisenhower 100 Warwick Dr, Pittsburgh, PA 15241 | ![]() |
| Glenstone Museum (12002 Glen Rd, Potomac, MD 20854) | ![]() |
| Greenspan | ![]() |
| Phoenix International Raceway | ![]() |
| Richmond Raceway (2318 Front Stretch, Richmond, VA 23222) | ![]() |
| Upper St Clair High School | ![]() |
| Victory Noll (O'Donell Ctr.) (1900 W Park Dr, Huntington, IN 46750) | ![]() |
| Walter Reed - 8901 Rockville Pike, Bethesda, MD 20889 | ![]() |
| 2000 South Ocean Blvd | ![]() |
| Huntington Library Campus | ![]() |
| UMES 11868 College Backbone Rd, Princess Anne, MD | ![]() |
| Laboratoire CENEXI | ![]() |
| LaRoche University | ![]() |
| NCDAC Sampson CI Campus - 421 NW Blvd, Clinton, NC 28328 | ![]() |
| Beth City Hall | ![]() |
| Bell County Loop Jail | ![]() |
| Calvary Church Modesto-4300 American Ave, Modesto, CA 95356 | ![]() |
| 2790 Columbus Rd, Granville, OH 43023 | ![]() |
| 6800 Zoo Dr, Kansas City | ![]() |
| Burleson County Sheriff's Office (1334 State Highway 21 E, Caldwell, TX 77836 | ![]() |
| Allegheny General Hospital (AGH) | ![]() |
| Bank of America Office Arial 2 | ![]() |
| Baptist hospital 3 | ![]() |
| Baptist Medical Center | ![]() |
| Bell County | ![]() |
| CC Prairie Facility | ![]() |
| Cheyenne Regional Medical Center Front | |
| College Square | ![]() |
| Colonial Park Mall | ![]() |
| CRMC-helicopter | ![]() |
| Dade City | ![]() |
| Dutch Ridge | ![]() |
| FDA USA C01 | ![]() |
| Haven for Hope Way | ![]() |
| Siteplan Sample: 096 |
![]() |
![]() |
|
| Lithonia way building 3 Conyers | ![]() |
| Loyola Law School | ![]() |
| Napa Valley College | ![]() |
| Nash Correctional Institution | ![]() |
| Northrop Gruman | ![]() |
| Orange Park Campus | ![]() |
| Parking | ![]() |
| Polk Correctional | ![]() |
| Davis Correctional | ![]() |
| Northdale Plaza | ![]() |
| Space Center Houston | ![]() |
| Richmond K-8 | ![]() |
| NCDAC Warren CI | ![]() |
| CAH70000 Cardinal Place | ![]() |
| North Florida Campus | ![]() |
| Cumberland County College | ![]() |
| Epic Games | ![]() |
| Diamondback Correctional Facility | ![]() |
| UC Davis Medical Center | ![]() |
| Queens Hospital Burton | ![]() |
| RFQ - Symrise TB | ![]() |
| RJAH Original | ![]() |
| Robert W. Hite Treatment Facility | ![]() |
| Sewickley Academy | ![]() |
| Allegheny Valley Hospital | ![]() |
| BASF | ![]() |
| CSC | ![]() |
| HSD | ![]() |
| HSD | ![]() |
| kutztown university | ![]() |
| Maryhaven | ![]() |
| Oracle SCA | ![]() |
| University of Science | ![]() |
| Digester Plant | ![]() |
| University Campus in Austrailia |
![]() |
| Convention Center in Dallas Texas |
![]() |
| Business Campus | ![]() |
| Greenhouse | ![]() |
| Southpoint Pkwy | ![]() |
| St Augustine Campus | ![]() |
| St Labre | ![]() |
| st.Johns Avenue | ![]() |
| Superior Essex | ![]() |
| Symrise BB | ![]() |
| Tesla | ![]() |
| Tewinkle School | ![]() |
| The Lensbury | ![]() |
| Toledo Hospital North Campus | ![]() |
| Town Center | ![]() |
| Victaulic World Headquarters | ![]() |
| Walsgrave Hospital | ![]() |
| Westmoor 5 | ![]() |
| WHMS | ![]() |
| Willamette View | ![]() |

|
|
![]() |
![]() |
|
|
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
| RTUs & AHUs Sorted by Manufacturer |
|
|
||||